Commercial Listings in Trinity County

Trinity County, CA Commercial Real Estate for Sale


Browse for commercial real estate in Trinity County. Use the fields on the left to refine your search for commercial property in Trinity County.
Results 1 - 8 of 8
MLS #: 2112180 | $215,000 | 3260 State Highway 3 - Hayfork, CA 96041
1 Baths | 600 Sq. Ft. | 7.23 Acres | Yr. Built: 2009
MLS #: 2110994 | $299,000 | 535 Main St - Weaverville, CA 96093
1 Baths | 960 Sq. Ft. | 0.04 Acres | Yr. Built: 1863
MLS #: 2112151 | $375,000 | 7050 State Highway 3 - Hayfork, CA 96041
1,510 Sq. Ft. | 0.44 Acres | Yr. Built: 1990
MLS #: 2111814 | $475,000 | 560 Main St - Weaverville, CA 96093
2.5 Baths | 2,660 Sq. Ft. | 0.23 Acres | Yr. Built: 1892
MLS #: 2112082 | $499,000 | 58988 State Highway 299 - Douglas City, CA 96024
1 Beds | 3,400 Sq. Ft. | 6.39 Acres | Yr. Built: 1886
MLS #: 2111461 | $795,000 | 481 Main St - Weaverville, CA 96093
8 Beds | 8 Baths | 7,000 Sq. Ft. | 0.09 Acres | Yr. Built: 1880
MLS #: 2109153 | $1,200,000 | 790 Main St - Weaverville, CA 96093
8 Beds | 7.5 Baths | 7,325 Sq. Ft. | 0.61 Acres | Yr. Built: 1965
MLS #: 2112110 | $3,800,000 | 5925 Country Club Dr - Weed, CA 96094
270.00 Acres