Search Results
Results 1 - 8 of 8
MLS #: 2112565 | $77,000 | 341 Buck Ln - Hayfork, CA 96041
2.56 Acres
MLS #: 2112563 | $79,000 | 7821,41,51 Hwy 3 - Hayfork, CA 96041
3.07 Acres
MLS #: 2112642 | $110,000 | 8050 Rattlesnake Rd - Hayfork, CA 96041
1 Beds | 1.5 Baths | 1,200 Sq. Ft. | 2.64 Acres | Yr. Built: 1978
MLS #: 2112669 | $279,000 | 231 Cannonball Ln - Hayfork, CA 96041
2 Beds | 1.5 Baths | 1,800 Sq. Ft. | 26.63 Acres | Yr. Built: 1978
MLS #: 2112611 | $297,000 | 770 Wildwood Rd - Wildwood, CA 96076
2 Beds | 2 Baths | 1,500 Sq. Ft. | 4.44 Acres | Yr. Built: 2004
MLS #: 2112495 | $465,000 | xxxx Frog Pond ln - Hayfork, CA 96041
3 Beds | 2 Baths | 1,435 Sq. Ft. | 11.29 Acres | Yr. Built: 2014
MLS #: 2112262 | $895,000 | 510 Oliva Dr - Hayfork, CA 96041
1 Baths | 1,500 Sq. Ft. | 50.57 Acres
MLS #: 2112303 | $895,000 | 510 Oliva Dr - Hayfork, CA 96041
50.57 Acres