Search Results
Results 1 - 9 of 9
MLS #: 2112563 | $55,000 | 7821,41,51 Hwy 3 - Hayfork, CA 96041
3.07 Acres
MLS #: 2112642 | $92,000 | 8050 Rattlesnake Rd - Hayfork, CA 96041
1 Beds | 1.5 Baths | 1,200 Sq. Ft. | 2.64 Acres | Yr. Built: 1978
MLS #: 2112669 | $279,000 | 231 Cannonball Ln - Hayfork, CA 96041
2 Beds | 1.5 Baths | 1,800 Sq. Ft. | 26.63 Acres | Yr. Built: 1978
MLS #: 2112818 | $279,000 | 661 Drinkwater Gulch - Hayfork, CA 96041
1 Beds | 1 Baths | 1,050 Sq. Ft. | 17.10 Acres | Yr. Built: 1979
MLS #: 2112495 | $425,000 | xxxx Frog Pond ln - Hayfork, CA 96041
3 Beds | 2 Baths | 1,435 Sq. Ft. | 11.29 Acres | Yr. Built: 2014
MLS #: 2112768 | $849,000 | 17950 Wildwood Rd - Hayfork, CA 96041
2 Beds | 2 Baths | 1,200 Sq. Ft. | 25.79 Acres | Yr. Built: 1982
MLS #: 2112262 | $895,000 | 510 Oliva Dr - Hayfork, CA 96041
1 Baths | 1,500 Sq. Ft. | 50.57 Acres
MLS #: 2112303 | $895,000 | 510 Oliva Dr - Hayfork, CA 96041
50.57 Acres
MLS #: 2112830 | $1,400,000 | 480 Old Haywagon Rd - Hayfork, CA 96041
3 Beds | 3 Baths | 2,350 Sq. Ft. | 85.94 Acres | Yr. Built: 1980